2026 Harvey County Fair Market – Saturday, Aug. 8, 2026 – 9 AM to 4 PM
Athletic Park Dr., Newton, KS 67114
Vendor Form Link
2026 Vendor List
CONFIRMED VENDORS
| L&D 3d Prints and Crafts |
|
|
| Steele At It | ||
| Kona Ice | ||
| Harvest Hill Honey Farms | ||
| Crystal Cave | ||
| Rockin A Leather | ||
| Renewal by Andersen | ||
| 4 Arrows RV & Camping Services, LLC | ||
| Style Achieved | ||
| Devine Designs | ||
| Papa J Seasonings | ||
| Evolve Exteriors | ||
| Handmade Jewls | ||
| Cosmic Creations | ||
| Unfiltered cups and more | ||
| Crystal Cave | ||
| Plot Twist | ||
| Makerhaus Collective | ||
| Kore’s Creations | ||
| Logos Apparel | ||
| Lbcountry lighting | ||
| Makerhaus Collective | ||
| L&D 3D Prints & Crafts | ||
| Tailored Remodeling | ||
| Wok Hei Noodle House | ||
| Spuddle Farms | ||
| The Flooring Shop | ||
| Hilstylz Custom Creations | ||
| Cosmo Creations | ||
| Little B’s Tropical Sno | ||
| Salt Light Productions | ||
Largest Market in Harvey County
Free to the public. Featuring Vintage, repurposed, handmade crafts and rustic items.
